Description
| Feature | Specifications |
|---|---|
| Engine | 24 HP Kawasaki® FR730V, |
| Horsepower | 24 |
| Cylinders | 2 |
| Oil Capacity | 2 qt (1.9 L) |
| Drive System | Hydro-Gear® ZT3100 |
| Hydro Oil Cooler | N/A |
| Fuel Capacity | 5 Gallon |
| Steering Control | Joystick |
| Stand-up Deck | Standard |
| Pivoting Front Axle | Standard |
| Roll-Over Protection | N/A |
| Tires, Rear | 22×11-10 |
| Tires, Front | 13×6.5-6 |
| Turning Radius | Zero-Turn |
| Ground Speed (Forward/Reverse) | 8 mph/4 mph |
| Length | 79″ |
| Height : top of seat back | 48″ |
| Height : top of ROPS extended | N/A |
| Height : top of ROPS folded | N/A |
| Width, Tractor (outside rear tires) | 49″ |
| Width, Deck w/ Chute | 73″ |
| Width, Deck Chute Up | 61″ |
| Cutting Width | 60″ |
| Cutting Height | 1.5″ – 5″ (1/4″ increments) |
| Deck Construction | Welded 12 Gauge Steel Deck with 10 Gauge Strategic Reinforcements, including high-impact anti-scalp rollers, 3/8″ x 2″ wear bar on leading & trim edge |
| Deck Engagement | Electric, Ogura® |
| Blade Length | 21″ |
| Spindle Assembly | Cast Aluminum housing; 1″ diameter shaft; maintenance free |
| Blade Tip Speed, approx. | 18,000 fpm |
| Weight | 848 lbs |
| Seat | High Back, Enhanced Comfort Seat with adjustable slides |
| Other Standard Features | Hour Meter, Electric Start, Arm Rest, Cup Holder, Front Step, Hitch Plate |

























