Description
| Model | 1696927 |
| Marketing Model | 1724 |
| Clearing Width (in) | 24.0 |
| Throwing Distance (ft)** | 60 |
| Intake Height (in) | 23 |
| Auger Type | Serrated Steel |
| Auger Gear Case Material | Heavy-Duty Cast-Iron |
| Auger Diameter (in) | 14.0 |
| Number of Impeller Blades | 3 |
| Skid Shoes | Polymer Reversible |
| Engine Brand | Briggs & Stratton |
| Engine Model | 1650 Professional Series™ |
| Torque (ft-lbs, gross)* | 16.50* |
| Engine Displacement | 420 |
| Fuel Tank Capacity (qts) | 3.2 |
| Starter | Electric with Recoil Back-up |
| Chute Material | Steel |
| Chute Rotation | 200° Electric |
| Chute Deflector | Electric |
| Drive Type | Commercial-Grade Friction Disc Drive |
| Dual-Trigger Steering | Yes |
| EasyTurn™ | Standard |
| Ground Speed-FWD (mph) | 5 |
| Ground Speed-REV (mph) | 2 |
| Tire Size/Thread (in) | 16 x 4.8 |
| Panel Type | Commercial-Grade Steel |
| Free Hand™ Control | Standard |
| Heated Hand Grips | Standard |
| Headlight | Dual LED |
| Storage Cover | Optional |
| Clear Out Tool | Standard |
| Drift Cutters | Optional |
| Snow Cab | Optional |
| Tire Chains | Optional |
| Consumer Warranty (Product) *** | 3-Year |
| Commercial Warranty (Product) *** | 1 Year |
| Warranty Commercial Product | 1-Year |












