Description
Feature | Specifications |
---|---|
Engine | 35 hp Kawasaki® FX1000V |
Horsepower | 35 |
Cylinders | 2 |
Oil Capacity | 2 qt (1.9 L) |
Drive System | Hydro-Gear® ZT-5400 |
Hydro Oil Cooler | N/A |
Fuel Capacity | 11 Gallon |
Steering Control | Joystick |
Stand-up Deck | Standard |
Pivoting Front Axle | Standard |
Roll-Over Protection | Standard |
Tires, Rear | 26×14-12 |
Tires, Front | 15×6-6 |
Turning Radius | Zero-Turn |
Ground Speed (Forward/Reverse) | 12.5 mph/7.5 mph |
Length | 83″ |
Height : top of seat back | 49″ |
Height : top of ROPS extended | 70″ |
Height : top of ROPS folded | 51″ |
Width, Tractor (outside rear tires) | 59″ |
Width, Deck w/ Chute | 73″ |
Width, Deck Chute Up | 61″ |
Cutting Width | 60″ |
Cutting Height | 2″ – 5″ (1/4″ increments) |
Deck Construction | Laminated Welded 10 Gauge Steel Deck with 10 Gauge Strategic Reinforcements, including protective bullnose front & high impact anti-scalp rollers; 3/8″ x 2″ wear bar on trim edge |
Deck Engagement | Electric, Warner® |
Blade Length | 21″ |
Spindle Assembly | Cast iron housing; 1.5″ diameter shaft; maintenance free & field serviceable |
Blade Tip Speed, approx. | 19,000 fpm |
Weight | 1311 lbs |
Seat | Deluxe suspension seat with adjustable lumbar support, back and seat cushion angle; 3″ travel suspension; mounted on vibration isolators |
Other Standard Features | Hour Meter, Electric Start, Arm Rest, Cup Holder Front Step |
Ask about applicable discounts. Preseason, Hero Program, Non Profit Bid Assist, Fleet Pricing. Plus Finance Programs available for qualified buyers.